AGO Terms and Conditions
We are excited to offer our valued customers a special cashback opportunity! If you fill over 400 liters of regular diesel in a month, you will be eligible for a cashback in the following month. The cashback will be calculated based on the slab mentioned in the table below and will be applicable from the 5th of the next month until the end of the month. Don't miss out on this fantastic chance to save more while you fuel up!
The details of the cashback are as follows:
Range | Cashback |
---|---|
400-449 L | Rs 106 |
450-499L | Rs 119 |
500-549L | Rs 131 |
550-599L | Rs 144 |
600-649L | Rs 156 |
650-699L | Rs 169 |
700-749L | Rs 181 |
750-799L | Rs 194 |
800-849L | Rs 206 |
850-899L | Rs 219 |
900-949L | Rs 231 |
950-999L | Rs 244 |
1000-1099L | Rs 315 |
1100-1199L | Rs 345 |
1200-1299L | Rs 375 |
1300-1399L | Rs 405 |
1400-1499L | Rs 435 |
1500-1599L | Rs 465 |
1600-1699L | Rs 495 |
1700-1799L | Rs 525 |
1800-1899L | Rs 555 |
1900-1999L | Rs 585 |
2000-2099L | Rs 615 |
2100-2199L | Rs 645 |
2200-2299L | Rs 675 |
2300-2399L | Rs 705 |
2400-2499L | Rs 735 |
2500-2599L | Rs 765 |
2600-2699L | Rs 795 |
2700-2799L | Rs 825 |
2800-2899L | Rs 855 |
2900-2999L | Rs 885 |
3000-3099L | Rs 1067 |
3100-3199L | Rs 1102 |
3200-3299L | Rs 1137 |
3300-3399L | Rs 1172 |
3400-3499L | Rs 1207 |
3500-3599L | Rs 1242 |
3600-3699L | Rs 1277 |
3700-3799L | Rs 1312 |
3800-3899L | Rs 1347 |
3900-3999L | Rs 1382 |
4000-4099L | Rs 1417 |
4100-4199L | Rs 1452 |
4200-4299L | Rs 1487 |
4300-4399L | Rs 1522 |
4400-4499L | Rs 1557 |
4500-4599L | Rs 1592 |
4600-4699L | Rs 1627 |
4700-4799L | Rs 1662 |
4800-4899L | Rs 1697 |
4900-4999L | Rs 1732 |
5000-5099L | Rs 1767 |
5100-5199L | Rs 1802 |
5200-5299L | Rs 1837 |
5300-5399L | Rs 1872 |
5400-5499L | Rs 1907 |
5500-5599L | Rs 1942 |
5600-5699L | Rs 1977 |
5700-5799L | Rs 2012 |
5800-5899L | Rs 2047 |
5900-5999L | Rs 2082 |
6000-6099L | Rs 2117 |
6100-6199L | Rs 2152 |
6200-6299L | Rs 2187 |
6300-6399L | Rs 2222 |
6400-6499L | Rs 2257 |
6500-6599L | Rs 2292 |
6600-6699L | Rs 2327 |
6700-6799L | Rs 2362 |
6800-6899L | Rs 2397 |
6900-6999L | Rs 2432 |
7000-7099L | Rs 2467 |
7100-7199L | Rs 2502 |
7200-7299L | Rs 2537 |
7300-7399L | Rs 2572 |
7400-7499L | Rs 2607 |
7500-7599L | Rs 2642 |
7600-7699L | Rs 2677 |
7700-7799L | Rs 2712 |
7800-7899L | Rs 2747 |
7900-7999L | Rs 2782 |
8000-8099L | Rs 2817 |
8100-8199L | Rs 2852 |
8200-8299L | Rs 2887 |
8300-8399L | Rs 2922 |
8400-8499L | Rs 2957 |
8500-8599L | Rs 2992 |
8600-8699L | Rs 3027 |
8700-8799L | Rs 3062 |
8800-8899L | Rs 3097 |
8900-8999L | Rs 3132 |
9000-9099L | Rs 3167 |
9100-9199L | Rs 3202 |
9200-9299L | Rs 3237 |
9300-9399L | Rs 3272 |
9400-9499L | Rs 3307 |
9500-9599L | Rs 3342 |
9600-9699L | Rs 3377 |
9700-9799L | Rs 3412 |
9800-9899L | Rs 3447 |
9900-9999L | Rs 3482 |
Offer terms and conditions
- Offer can be redeemed only once per customer.
- Offer is only valid at participating fuel stations.
- The cashback will be reflected after 12pm of 5th of the subsequent month.
- Eligible customers will receive discount as per the applicable slab in subsequent month’s Shell Maingrade Diesel purchase.
- Shell reserves all rights to withdraw offer without giving any prior intimation.
- By participating in this offer, the customer shall be deemed to have accepted these terms and conditions.
- The offer is valid only for successful/approved Shell Maingrade Diesel transactions on Shell Asia app
- Shell Go+ terms & conditions also apply.
- By participating in the offer, customers shall be deemed to have accepted these terms & conditions